شركة Capcom تكشف قائمة أكثر 100 لعبة مبيعاً لديها
أمس علمنا بأن مبيعات Resident Evil Village تصل إلى 8.7 مليون وحدة، واليوم قامت Capcom بتحديث قائمتها الخاصة بـ “العناوين البلاتينية” – الألعاب التي باعت أكثر من مليون وحدة – حيث قدمت إجمالي أرقام المبيعات لغاية 30 يونيو 2023.
تتصدر القائمة لعبة Monster Hunter: World مع 19.10 مليون نسخة مباعة، أما مع احتساب Monster Hunter World: Iceborne Master Edition فيصبح الرقم 23.10 مليون نسخة. أما ريميك لعبة Resident Evil 2 فتبلغ مبيعاتها 13.10 مليون نسخة.
google 2
إليكم أدناه قائمة أكثر 100 لعبة مبيعاً لدى كابكوم:
Release | Title | Platform | Million units |
|
---|---|---|---|---|
1 | Jan 2018 | Monster Hunter: World [158 articles]” href=”https://www.gematsu.com/games/monster-hunter-world”>Monster Hunter: World *Unit sales including Monster Hunter World: Iceborne Master Edition: 23.10 million units |
PS4, Xbox One, PC, DL | 19.10 |
2 | Mar 2021 | Monster Hunter Rise | NSW, PS4, PS5, Xbox One, XSX, PC, DL | 13.60 |
3 | Jan 2019 | Resident Evil 2 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 13.10 |
4 | Jan 2017 | RESIDENT EVIL 7 biohazard | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 12.70 |
5 | Sep 2019 | Monster Hunter World: Iceborne | PS4, Xbox One, PC, DL | 10.70 |
6 | Mar 2009 | Resident Evil 5 | PS3 [15,619 articles]” href=”https://www.gematsu.com/platforms/playstation/ps3″>PS3, Xbox 360 [9,999 articles]” href=”https://www.gematsu.com/platforms/xbox/xbox-360″>Xbox 360, DL | 8.90 |
7 | Oct 2012 | Resident Evil 6 | PS3, Xbox 360, DL | 8.90 |
8 | May 2021 | Resident Evil Village | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 8.70 |
9 | Apr 2020 | Resident Evil 3 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 8.00 |
10 | Mar 2019 | Devil May Cry 5 | PS4, Xbox One, PC, DL | 7.40 |
11 | Feb 2016 | Street Fighter V | PS4、PC、DL | 7.40 |
12 | Jun 2022 | Monster Hunter Rise: Sunbreak | NSW, PS4, PS5, Xbox One, XSX, PC, DL | 6.50 |
13 | Jun 1992 | Street Fighter II | SNES” href=”https://www.gematsu.com/platforms/nintendo/snes”>SNES | 6.30 |
14 | Mar 2023 | Resident Evil 4 | PS4, PS5, XSX, PC, DL | 5.40 |
15 | Jan 1998 | Resident Evil 2 | PS | 4.96 |
16 | Dec 2010 | Monster Hunter Freedom 3 | PSP [649 articles]” href=”https://www.gematsu.com/platforms/playstation/psp”>PSP, DL | 4.90 |
17 | Mar 2017 | Monster Hunter Generations Ultimate | 3DS [3,952 articles]” href=”https://www.gematsu.com/platforms/nintendo/3ds”>3DS, NSW, DL | 4.60 |
18 | Nov 2015 | Monster Hunter Generations | 3DS, DL | 4.30 |
19 | Oct 2014 | Monster Hunter 4 Ultimate | 3DS, DL | 4.20 |
20 | Sep 2013 | Monster Hunter 4 | 3DS, DL | 4.10 |
21 | Jul 1993 | Street Fighter II Turbo | SNES | 4.10 |
22 | Nov 2014 | Resident Evil | PS3, DL | 4.00 |
23 | Jan 2016 | Resident Evil 0: HD Remaster | PS3, PS4, Xbox One, PC, DL | 4.00 |
24 | Mar 2008 | Monster Hunter Freedom Unite | PSP, DL | 3.80 |
25 | Feb 2009 | Street Fighter IV | PS3, Xbox 360, DL | 3.50 |
26 | Sep 1999 | Resident Evil 3 Nemesis | PS | 3.50 |
27 | Nov 2013 | Dead Rising 3 | Xbox One, DL | 3.40 |
28 | Mar 2015 | Resident Evil Revelations 2 | PS3, PS4, Xbox 360, Xbox One, PC, DL | 3.30 |
29 | Apr 2013 | Dragon’s Dogma: Dark Arisen | PS3, Xbox 360, DL | 3.20 |
30 | Sep 2010 | Dead Rising 2 | PS3, Xbox 360, PC, DL | 3.20 |
31 | Aug 2016 | Resident Evil 4 | PS4, Xbox One, DL | 3.10 |
32 | Jan 2008 | Devil May Cry 4 | PS3, Xbox 360, DL | 3.00 |
33 | Jan 2013 | DmC Devil May Cry | PS3, Xbox 360, DL | 3.00 |
34 | May 2018 | Street Fighter 30th Anniversary Collection | PS4, Xbox One, NSW, PC, DL | 2.90 |
35 | Jun 2016 | Resident Evil 5 | PS4, Xbox One, DL | 2.90 |
36 | Mar 1996 | Resident Evil | PS | 2.75 |
37 | Feb 2014 | Resident Evil 4: Ultimate HD Edition | PC, DL | 2.70 |
38 | Mar 2012 | Resident Evil: Operation Raccoon City | PS3, Xbox 360, DL | 2.70 |
39 | Feb 2019 | Phoenix Wright: Ace Attorney Trilogy | PS4, NSW, DL | 2.60 |
40 | Dec 2011 | Monster Hunter 3 Ultimate | 3DS, DL | 2.60 |
41 | May 2013 | Resident Evil Revelations | PS3, Xbox 360, Wii U [1,549 articles]” href=”https://www.gematsu.com/platforms/nintendo/wii-u”>Wii U, PC, DL | 2.50 |
42 | Mar 2016 | Resident Evil 6 | PS4, Xbox One, DL | 2.50 |
43 | Jun 2015 | Devil May Cry 4 Special Edition | PS4, Xbox One, DL | 2.50 |
44 | Jun 2023 | Street Fighter 6 | PS4, PS5, XSX, PC, DL | 2.40 |
45 | Feb 2007 | Monster Hunter Freedom 2 | PSP | 2.40 |
46 | Jul 1999 | Dino Crisis | PS | 2.40 |
47 | Feb 2010 | Resident Evil 5: Gold Edition | PS3, Xbox 360, DL | 2.40 |
48 | Dec 2017 | Okami HD | PS4, Xbox One, NSW, DL | 2.30 |
49 | Dec 2005 | Resident Evil 4 | PS2 [37 articles]” href=”https://www.gematsu.com/platforms/playstation/ps2″>PS2 | 2.30 |
50 | Feb 2011 | Marvel vs. Capcom 3: Fate [47 articles]” href=”https://www.gematsu.com/series/fate”>Fate of Two Worlds | PS3, Xbox 360 | 2.20 |
51 | Oct 2017 | Dragon’s Dogma: Dark Arisen | PS4, Xbox One, DL | 2.20 |
52 | Sep 2017 | Marvel vs. Capcom: Infinite | PS4, Xbox One, PC, DL | 2.20 |
53 | Aug 2001 | Devil May Cry | PS2 | 2.16 |
54 | May 2010 | Lost Planet 2 | PS3, Xbox 360, DL | 2.10 |
55 | Mar 2002 | Onimusha 2: Samurai’s Destiny | PS2 | 2.10 |
56 | Jan 2001 | Onimusha: Warlords | PS2 | 2.02 |
57 | May 2007 | Resident Evil 4 Wii [241 articles]” href=”https://www.gematsu.com/platforms/nintendo/wii”>Wii edition | Wii, DL | 2.00 |
58 | Aug 2014 | Ultra Street Fighter IV | PS3, Xbox 360, PC, DL | 2.00 |
59 | Jun 1994 | Super Street Fighter II | SNES | 2.00 |
60 | Aug 2009 | Monster Hunter Tri | Wii | 1.90 |
61 | Apr 2010 | Super Street Fighter IV | PS3, Xbox 360, DL | 1.90 |
62 | Mar 2012 | Street Fighter X Tekken | PS3, Xbox 360, DL | 1.90 |
63 | Aug 2006 | Dead Rising | Xbox 360, DL | 1.80 |
64 | Jul 2021 | Monster Hunter Stories 2: Wings of Ruin [20 articles]” href=”https://www.gematsu.com/games/monster-hunter-stories-2-wings-of-ruin”>Monster Hunter Stories 2: Wings of Ruin | NSW, PC, DL | 1.80 |
65 | Oct 2018 | Mega Man 11 | PS4, Xbox One, NSW, DL | 1.80 |
66 | Mar 2017 | Ultimate Marvel vs. Capcom 3 | PS4, Xbox One, DL | 1.70 |
67 | Dec 2006 | Lost Planet Extreme Condition | Xbox 360, DL | 1.70 |
68 | Jan 2003 | Devil May Cry 2 | PS2 | 1.70 |
69 | Sep 1993 | Street Fighter II’ Special Champion Edition | MD | 1.65 |
70 | Jun 1986 | Ghosts’n Goblins | NES | 1.64 |
71 | Feb 2021 | Capcom Arcade Stadium | DL (PS4, Xbox One, NSW, PC) | 1.60 |
72 | Mar 2018 | Devil May Cry HD Collection | PS4, Xbox One, DL | 1.60 |
73 | Nov 2013 | DuckTales: Remastered | PS3, Xbox 360, Wii U, DL | 1.60 |
74 | Jan 2005 | Resident Evil 4 | GC | 1.60 |
75 | Feb 2004 | Onimusha 3: Demon Siege | PS2 | 1.52 |
76 | Dec 1988 | Mega Man 2 | NES | 1.51 |
77 | Aug 2015 | Mega Man Legacy Collection | PS4, Xbox One, DL | 1.50 |
78 | Dec 1990 | Final Fight | SNES | 1.48 |
79 | Dec 2003 | Resident Evil Outbreak | PS2 | 1.45 |
80 | Oct 2010 | Dead Rising 2 Off The Record | PS3, Xbox 360, DL | 1.40 |
81 | Feb 2014 | Strider | DL(PS3, PS4, Xbox 360, Xbox One, PC) | 1.40 |
82 | Dec 2016 | Dead Rising 4 | Xbox One, PC, DL | 1.40 |
83 | Jun 2013 | Remember Me | PS3, Xbox 360, PC, DL | 1.40 |
84 | Sep 2016 | Dead Rising | PS4, Xbox One, DL | 1.40 |
85 | Nov 2017 | Resident Evil Revelations Collection | NSW, DL | 1.40 |
86 | Jul 2009 | Marvel vs. Capcom 2: New Age Of Heroes | DL (PS3, Xbox 360) | 1.40 |
87 | Mar 2001 | Resident Evil Code: Veronica X | PS2 | 1.40 |
88 | Mar 2002 | Resident Evil | GC | 1.35 |
89 | Dec 2003 | Mega Man Battle Network 4 | GBA [1 article]” href=”https://www.gematsu.com/platforms/nintendo/gba”>GBA | 1.35 |
90 | Jun 2009 | Bionic Commando | PS3, Xbox 360, PC, DL | 1.30 |
91 | May 2012 | Dragon’s Dogma | PS3, Xbox 360 | 1.30 |
92 | Feb 2011 | Super Street Fighter IV 3D Edition | 3DS, DL | 1.30 |
93 | Mar 2015 | DmC Devil May Cry Definitive Edition | PS4, Xbox One, DL | 1.30 |
94 | Dec 2005 | Monster Hunter Freedom | PSP, DL | 1.30 |
95 | Nov 2007 | Resident Evil: The Umbrella Chronicles | Wii | 1.30 |
96 | Mar 2012 | Resident Evil 4 | DL(PS3, Xbox 360) | 1.30 |
97 | Feb 2005 | Devil May Cry 3 | PS2 | 1.30 |
98 | Nov 2002 | Resident Evil 0 | GC | 1.25 |
99 | Jun 2011 | Super Street Fighter IV Arcade Edition | PS3, Xbox 360, DL | 1.20 |
100 | Sep 2000 | Dino Crisis 2 | PS | 1.20 |
101 | Nov 2011 | Ultimate Marvel vs. Capcom 3 | PS3, Xbox 360, DL | 1.20 |
102 | Mar 2012 | Devil May Cry HD Collection | PS3, Xbox 360, DL | 1.20 |
103 | Aug 1998 | Resident Evil Director’s Cut [1 article]” href=”https://www.gematsu.com/games/resident-evil-directors-cut”>Resident Evil Director’s Cut Dual Shock | PS | 1.20 |
104 | Dec 1993 | Mega Man X | SNES | 1.16 |
105 | Feb 2000 | Resident Evil Code: Veronica | DC | 1.14 |
106 | Sep 1986 | Commando | NES | 1.14 |
107 | Sep 1997 | Resident Evil Director’s Cut | PS | 1.13 |
108 | Jul 2018 | Mega Man X Legacy Collection | PS4, Xbox One, NSW, DL | 1.10 |
109 | Sep 2014 | Dead Rising 3 Apocalypse Edition | PC, DL | 1.10 |
110 | Jul 2022 | Capcom Arcade 2nd Stadium | DL (PS4, Xbox One, NSW, PC) | 1.10 |
111 | Oct 1991 | Super Ghouls’n Ghosts | SNES | 1.09 |
112 | Sep 1990 | Mega Man 3 | NES | 1.08 |
113 | May 1993 | Final Fight 2 | SNES | 1.03 |
114 | Dec 1998 | Street Fighter Alpha 3 | PS | 1.00 |
115 | Feb 2006 | Devil May Cry 3 Special Edition | PS2 | 1.00 |
مصدر الخبر: https://www.saudigamer.com/capcom-platinum-titles-sales-update-september-30-2023/